loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Jun 30, 2025 163.06 5.15 2.91
Equity-ICICI Bank Jun 30, 2025 156.53 4.94 -1.95
Equity-Shakti Pumps Jun 30, 2025 108.55 3.43 10.29
Equity-Garware Hi Tech Jun 30, 2025 81.05 2.56 -10.62
Equity-Kotak Mah. Bank Jun 30, 2025 76.90 2.43 4.28
Equity-TCS Jun 30, 2025 71.10 2.24 -0.04
Equity-Trent Jun 30, 2025 68.27 2.15 10.17
Equity-Bharat Electron Jun 30, 2025 64.71 2.04 4.12
Equity-REC Ltd Jun 30, 2025 64.72 2.04 0.02
Equity-Reliance Industr Jun 30, 2025 63.63 2.01 5.61
Reverse Repo-TREPS Jun 30, 2025 60.59 1.91 -53.86
Equity-Shriram Finance Jun 30, 2025 57.79 1.82 10.56
Equity-Abbott India Jun 30, 2025 56.38 1.78 17.12
Equity-Apollo Hospitals Jun 30, 2025 54.88 1.73 32.60
Equity-Indian Hotels Co Jun 30, 2025 52.63 1.66 -6.63
Equity-Cummins India Jun 30, 2025 51.25 1.62 4.02
Equity-Coromandel Inter Jun 30, 2025 50.59 1.60 16.39
Equity-Power Fin.Corpn. Jun 30, 2025 50.21 1.58 5.28
Equity-Axis Bank Jun 30, 2025 47.52 1.50 0.59
Equity-Alkem Lab Jun 30, 2025 46.71 1.47 -3.13
Equity-Grasim Inds Jun 30, 2025 45.85 1.45 11.73
Equity-Prestige Estates Jun 30, 2025 45.47 1.43 13.01
Equity-M & M Fin. Serv. Jun 30, 2025 44.47 1.40 14.78
Equity-Bharat Bijlee Jun 30, 2025 43.10 1.36 4.21
Equity-St Bk of India Jun 30, 2025 42.06 1.33 0.99
Equity-Bharti Hexacom Jun 30, 2025 42.00 1.33 -0.71
Equity-Bharat Forge Jun 30, 2025 39.48 1.25 -24.19
Equity-Honeywell Auto Jun 30, 2025 39.71 1.25 2.14
Equity-P & G Hygiene Jun 30, 2025 39.73 1.25 28.83
Equity-Hero Motocorp Jun 30, 2025 38.91 1.23 -1.68
Equity-Gujarat Gas Jun 30, 2025 37.14 1.17 12.56
Equity-Maruti Suzuki Jun 30, 2025 36.02 1.14 0.66
Equity-Syngene Intl. Jun 30, 2025 35.34 1.12 -1.18
Equity-Schneider Elect. Jun 30, 2025 35.04 1.11 10.67
Equity-EID Parry Jun 30, 2025 34.82 1.10 7.12
Equity-JSW Infrast Jun 30, 2025 34.70 1.10 7.65
Equity-Container Corpn. Jun 30, 2025 34.88 1.10 -3.14
Equity-Max Financial Jun 30, 2025 34.71 1.10 9.61
Equity-Tata Power Co. Jun 30, 2025 34.48 1.09 3.22
Equity-LTIMindtree Jun 30, 2025 33.67 1.06 4.89
Equity-Hind. Unilever Jun 30, 2025 33.15 1.05 -2.29
Equity-Voltas Jun 30, 2025 33.11 1.04 -27.01
Equity-Page Industries Jun 30, 2025 32.86 1.04 6.53
Equity-Infosys Jun 30, 2025 32.39 1.02 2.50
Equity-Transport Corp. Jun 30, 2025 32.46 1.02 0.58
Equity-Schaeffler India Jun 30, 2025 32.14 1.01 -22.29
Equity-TD Power Systems Jun 30, 2025 31.80 1.00 -12.40
Equity-Tata Consumer Jun 30, 2025 31.34 0.99 -0.67
Equity-Manorama Indust. Jun 30, 2025 31.19 0.98 10.01
Equity-Arvind Fashions. Jun 30, 2025 30.56 0.96 9.05
Equity-APL Apollo Tubes Jun 30, 2025 30.05 0.95 -5.25
Indian Mutual Funds-LIC MF Money Market Fund - Dir Jun 30, 2025 30.03 0.95 0.00
Equity-KEI Industries Jun 30, 2025 29.86 0.94 -3.61
Equity-SRF Jun 30, 2025 29.32 0.93 13.32
Equity-Uno Minda Jun 30, 2025 29.19 0.92 9.70
Equity-Tata Comm Jun 30, 2025 28.87 0.91 0.86
Equity-Multi Comm. Exc. Jun 30, 2025 27.41 0.87 0.00
Equity-3M India Jun 30, 2025 26.24 0.83 -3.17
Equity-ISGEC Heavy Jun 30, 2025 26.12 0.82 2.09
Equity-Jubilant Food. Jun 30, 2025 25.65 0.81 7.06
Equity-Kennametal India Jun 30, 2025 23.63 0.75 -7.30
Equity-GE Vernova T&D Jun 30, 2025 22.63 0.71 5.34
Equity-Cipla Jun 30, 2025 21.83 0.69 2.74
Equity-Persistent Sys Jun 30, 2025 19.16 0.60 7.16
Equity-Afcons Infrastr. Jun 30, 2025 18.68 0.59 3.40
Equity-BSE Jun 30, 2025 18.71 0.59 0.00
Equity-ICICI Lombard Jun 30, 2025 18.31 0.58 70.57
Equity-DEE Development Jun 30, 2025 16.07 0.51 9.85
Equity-B H E L Jun 30, 2025 15.44 0.49 2.49
Equity-ITC Jun 30, 2025 15.53 0.49 0.00
Equity-Larsen & Toubro Jun 30, 2025 15.26 0.48 -0.14
Equity-M & M Jun 30, 2025 15.34 0.48 0.00
Equity-Linde India Jun 30, 2025 14.41 0.45 8.28
Equity-L&T Technology Jun 30, 2025 12.44 0.39 33.69
Equity-Torrent Pharma. Jun 30, 2025 12.13 0.38 7.35
Equity-K P R Mill Ltd Jun 30, 2025 11.91 0.38 39.67
Equity-Tata Technolog. Jun 30, 2025 11.93 0.38 -8.09
Equity-Blue Star Jun 30, 2025 10.62 0.34 6.74
Equity-Concord Enviro Jun 30, 2025 10.53 0.33 -2.10
Equity-JNK Jun 30, 2025 10.47 0.33 -1.64
Equity-Avalon Tech Jun 30, 2025 9.56 0.30 0.00
Net CA & Others-Net CA & Others Jun 30, 2025 9.12 0.29 0.00
Equity-H U D C O Jun 30, 2025 6.04 0.19 -62.51
Equity-Divgi Torq Jun 30, 2025 3.84 0.12 8.38
Equity-Carraro India Jun 30, 2025 3.10 0.10 -0.35